Data Story
50 Most Common Toxic Garden Plants — ASPCA Verified
A curated reference of the 50 most common garden and houseplants the ASPCA Animal Poison Control Center flags as toxic to dogs and cats, cross-referenced against the Growable Ground plant database. It is a practical starting point — not an exhaustive toxicity census.
Toxicity classifications: ASPCA Animal Poison Control Center, April 2026.
Last updated:
Lethal
6
Potentially fatal
Severe
14
Hospitalization risk
Moderate
14
Vet visit likely
Mild
16
GI upset, irritation
If you suspect your pet has ingested a toxic plant:
- ASPCA Animal Poison Control: (888) 426-4435
- Pet Poison Helpline: (855) 764-7661
Key Statistics — Pet-Toxic Garden Plants
Source: ASPCA Animal Poison Control Center, Growable Ground plant database.
- 6 common garden plants are classified as potentially lethal to pets, including lilies (cats), foxglove, and yew.
Many "toxic" plants are only dangerous in specific parts — tomato fruit is safe, but leaves and stems contain solanine. Cherry flesh is safe, but seeds contain cyanogenic glycosides.
Toxic Plants — Sorted by Severity
Showing 50 plants
| Plant | Severity | Affects | |
|---|---|---|---|
| Daylily Hemerocallis spp. | Lethal | cats | |
| Foxglove Digitalis purpurea | Lethal | dogs, cats, horses | |
| Monkshood Aconitum napellus | Lethal | dogs, cats, horses | |
| Lily Lilium spp. | Lethal | cats | |
| Yew Taxus spp. | Lethal | dogs, cats, horses | |
| Oleander Nerium oleander | Lethal | dogs, cats, horses | |
| Sago Palm Cycas revoluta | Lethal | dogs, cats, horses | |
| Grape Vitis vinifera | Severe | dogs | |
| Larkspur Delphinium spp. | Severe | dogs, cats, horses | |
| Azalea Rhododendron spp. | Severe | dogs, cats, horses | |
| Rhododendron Rhododendron spp. | Severe | dogs, cats, horses | |
| Mountain Laurel Kalmia latifolia | Severe | dogs, cats, horses | |
| Pieris Pieris japonica | Severe | dogs, cats, horses | |
| Hops Humulus lupulus | Severe | dogs | |
| Lantana Lantana camara | Severe | dogs, cats | |
| Carolina Jessamine Gelsemium sempervirens | Severe | dogs, cats | |
| Angel Trumpet Brugmansia spp. | Severe | dogs, cats | |
| Black Locust Robinia pseudoacacia | Severe | dogs, cats, horses | |
| Tobacco Nicotiana tabacum | Severe | dogs, cats | |
| Pennyroyal Mentha pulegium | Severe | dogs, cats | |
| Dieffenbachia Dieffenbachia spp. | Severe | dogs, cats | |
| Potato Solanum tuberosum | Moderate | dogs, cats | |
| Onion Allium cepa | Moderate | dogs, cats | |
| Garlic Allium sativum | Moderate | dogs, cats | |
| Rhubarb Rheum rhabarbarum | Moderate | dogs, cats | |
| Sweet Cherry Prunus avium | Moderate | dogs, cats, horses | |
| Peach Prunus persica | Moderate | dogs, cats, horses | |
| Plum Prunus domestica | Moderate | dogs, cats, horses | |
| Apricot Prunus armeniaca | Moderate | dogs, cats, horses | |
| Elderberry Sambucus nigra | Moderate | dogs, cats | |
| Black Walnut Juglans nigra | Moderate | dogs, horses | |
| Aloe Vera Aloe barbadensis | Moderate | dogs, cats | |
| St. John's Wort Hypericum perforatum | Moderate | dogs, cats | |
| English Ivy Hedera helix | Moderate | dogs, cats | |
| Tomato Solanum lycopersicum | Mild | dogs, cats | |
| Eggplant Solanum melongena | Mild | dogs, cats | |
| Chrysanthemum Chrysanthemum spp. | Mild | dogs, cats | |
| Daffodil Narcissus spp. | Mild | dogs, cats | |
| Tulip Tulipa spp. | Mild | dogs, cats | |
| Begonia Begonia spp. | Mild | dogs, cats | |
| Geranium Pelargonium spp. | Mild | dogs, cats | |
| Jade Plant Crassula ovata | Mild | dogs, cats | |
| Pothos Epipremnum aureum | Mild | dogs, cats | |
| Philodendron Philodendron spp. | Mild | dogs, cats | |
| Peace Lily Spathiphyllum spp. | Mild | dogs, cats | |
| Hosta Hosta spp. | Mild | dogs, cats | |
| Wisteria Wisteria spp. | Mild | dogs, cats | |
| Lavender Lavandula spp. | Mild | dogs, cats | |
| Rosemary Salvia rosmarinus | Mild | dogs, cats | |
| Morning Glory Ipomoea spp. | Mild | dogs, cats |
This information is for educational purposes only and does not constitute veterinary medical advice. Always consult a veterinarian if you suspect plant poisoning.
See which plants suit YOUR land — with the pet-toxic ones flagged
Enter your address and Growable Ground scores 1,086 plants against your parcel's soil, sun, and climate — and flags the ones on this toxic list, so you can plant around your dogs and cats with confidence.
Three things about your exact spot that zone averages miss:
We read public map data for this spot — soil, climate, flood, and parcel records. How we handle your address.
25+ data sources analyzed in seconds
Read our complete guide to pet-safe gardening
Frequently Asked Questions
What should I do if my pet eats a toxic plant?
Contact ASPCA Animal Poison Control at (888) 426-4435 or Pet Poison Helpline at (855) 764-7661 immediately. Do not induce vomiting unless directed by a veterinarian. Take a sample or photo of the plant if possible.
Where does this toxicity data come from?
Toxicity classifications are sourced from the ASPCA Animal Poison Control Center database, cross-referenced with the Growable Ground plant database of 1,086 species. This page lists the 50 most commonly encountered — a practical starting point, not a complete toxicity registry.
Are all parts of a toxic plant dangerous?
Not always. Some plants are only toxic in specific parts — for example, cherry fruit flesh is safe but the seeds, leaves, and bark contain cyanogenic glycosides. Tomato fruit is safe but the leaves and stems contain solanine. The table above specifies which parts are toxic for each plant.
