Data Story
Native Plants by State — USDA Data
Data sourced from USDA PLANTS Database and Growable Ground plant database (1,112 species).
US-Native Species
345
USDA PLANTS Database
Total in Database
1,112
Growable Ground plant DB
States Filtered
51
By zone overlap
Why Native Plants Matter
Native plants have co-evolved with local pollinators over thousands of years. A single native oak tree supports over 500 species of caterpillars — compared to fewer than 5 for a non-native ornamental.
Once established, native plants typically require less irrigation, fewer fertilizer inputs, and no pesticides — reducing both cost and environmental impact.- Not all native plants thrive everywhere in a state. USDA hardiness zones, soil type, sun exposure, and drainage all determine whether a specific native species will succeed on your parcel.
Browse Native Plants by State
Select a state to narrow this list to US-native plants whose USDA hardiness range overlaps that state's zones. Zone overlap is a starting filter, not a range map — for plants documented native to your county, your state's Cooperative Extension or a native-plant society is the authority.
Showing 345 US-native plants
| Common Name | Scientific Name | Category | Zones | |
|---|---|---|---|---|
| Agastache | Agastache spp. | Perennial Flower | — | |
| Agave | Agave americana | Perennial Flower | 8-11 | |
| Aromatic Aster | Symphyotrichum oblongifolium | Perennial Flower | 3-8 | |
| Aster | Symphyotrichum novae-angliae | Perennial Flower | 4-8 | |
| Autumn Sage | Salvia greggii | Perennial Flower | 7-9 | |
| Avens | Geum chiloense | Perennial Flower | 5-7 | |
| Barrel Cactus | Ferocactus wislizeni | Perennial Flower | 5-11 | |
| Bee Balm | Monarda didyma | Perennial Flower | — | |
| Black Eyed Susan | Rudbeckia hirta | Perennial Flower | 3-7 | |
| Blackfoot Daisy | Melampodium leucanthum | Perennial Flower | — | |
| Blanket Flower | Gaillardia × grandiflora | Perennial Flower | — | |
| Bloodroot | Sanguinaria canadensis | Perennial Flower | — | |
| Blue Flag Iris | Iris versicolor | Perennial Flower | — | |
| Blue Lobelia | Lobelia siphilitica | Perennial Flower | — | |
| Blue Vervain | Verbena hastata | Perennial Flower | — | |
| Boneset | Eupatorium perfoliatum | Perennial Flower | — | |
| Bugbane | Actaea racemosa | Perennial Flower | — | |
| Butterfly Weed | Asclepias tuberosa | Perennial Flower | 4-10 | |
| Canada Anemone | Anemone canadensis | Perennial Flower | 3-8 | |
| Cardinal Flower | Lobelia cardinalis | Perennial Flower | — | |
| Chelone | Chelone lyonii | Perennial Flower | — | |
| Christmas Fern | Polystichum acrostichoides | Perennial Flower | — | |
| Cinnamon Fern | Osmundastrum cinnamomeum | Perennial Flower | — | |
| Columbine | Aquilegia canadensis | Perennial Flower | 3-8 | |
| Common Milkweed | Asclepias syriaca | Perennial Flower | 3-9 | |
| Compass Plant | Silphium laciniatum | Perennial Flower | — | |
| Coneflower | Echinacea purpurea | Perennial Flower | 3-8 | |
| Coral Bells | Heuchera spp. | Perennial Flower | — | |
| Coreopsis | Coreopsis grandiflora | Perennial Flower | — | |
| Creeping Phlox | Phlox subulata | Perennial Flower | 4-10 | |
| Culvers Root | Veronicastrum virginicum | Perennial Flower | 3-8 | |
| Cup Plant | Silphium perfoliatum | Perennial Flower | — | |
| Deer Fern | Blechnum spicant | Perennial Flower | 5-8 | |
| Desert Marigold | Baileya multiradiata | Perennial Flower | — | |
| Desert Spoon | Dasylirion wheeleri | Perennial Flower | — | |
| Desert Zinnia | Zinnia acerosa | Perennial Flower | — | |
| False Solomons Seal | Maianthemum racemosum | Perennial Flower | — | |
| False Sunflower | Heliopsis helianthoides | Perennial Flower | 4-9 | |
| Foamflower | Tiarella cordifolia | Perennial Flower | — | |
| Gaillardia | Gaillardia aristata | Perennial Flower | 4-10 | |
| Garden Phlox | Phlox paniculata | Perennial Flower | — | |
| Gaura | Oenothera lindheimeri | Perennial Flower | — | |
| Globe Mallow | Sphaeralcea ambigua | Perennial Flower | — | |
| Goldenrod | Solidago spp. | Perennial Flower | — | |
| Inside Out Flower | Vancouveria hexandra | Perennial Flower | — | |
| Ironweed | Vernonia noveboracensis | Perennial Flower | 4-8 | |
| Jack In The Pulpit | Arisaema triphyllum | Perennial Flower | 4-9 | |
| Joe Pye Weed | Eutrochium purpureum | Perennial Flower | — | |
| Lady Fern | Athyrium filix-femina | Perennial Flower | 4-10 | |
| Lead Plant | Amorpha canescens | Perennial Flower | 4-10 | |
| Liatris | Liatris spicata | Perennial Flower | 3-9 | |
| Lily Of The Nile | Agapanthus africanus | Perennial Flower | 8-11 | |
| Lupine | Lupinus polyphyllus | Perennial Flower | 4-7 | |
| Maidenhair Fern | Adiantum pedatum | Perennial Flower | 4-10 | |
| Marsh Marigold | Caltha palustris | Perennial Flower | 3-7 | |
| Maximilian Sunflower | Helianthus maximiliani | Perennial Flower | 4-9 | |
| Mountain Mint | Pycnanthemum virginianum | Perennial Flower | — | |
| New England Aster | Symphyotrichum novae-angliae | Perennial Flower | — | |
| Obedient Plant | Physostegia virginiana | Perennial Flower | — | |
| Ocotillo | Fouquieria splendens | Perennial Flower | — | |
| Ostrich Fern | Matteuccia struthiopteris | Perennial Flower | — | |
| Pale Purple Coneflower | Echinacea pallida | Perennial Flower | 4-8 | |
| Partridge Pea | Chamaecrista fasciculata | Perennial Flower | 3-9 | |
| Penstemon | Penstemon digitalis | Perennial Flower | 4-10 | |
| Plains Coreopsis | Coreopsis tinctoria | Perennial Flower | — | |
| Prairie Blazing Star | Liatris pycnostachya | Perennial Flower | 4-10 | |
| Prairie Coneflower | Ratibida columnifera | Perennial Flower | 3-9 | |
| Prairie Dock | Silphium terebinthinaceum | Perennial Flower | — | |
| Prairie Smoke | Geum triflorum | Perennial Flower | 3-7 | |
| Purple Coneflower | Echinacea purpurea | Perennial Flower | — | |
| Purple Prairie Clover | Dalea purpurea | Perennial Flower | 4-10 | |
| Rattlesnake Master | Eryngium yuccifolium | Perennial Flower | — | |
| Red Yucca | Hesperaloe parviflora | Perennial Flower | — | |
| Royal Catchfly | Silene regia | Perennial Flower | — | |
| Royal Fern | Osmunda regalis | Perennial Flower | 4-10 | |
| Shooting Star | Dodecatheon meadia | Perennial Flower | 4-10 | |
| Showy Goldenrod | Solidago speciosa | Perennial Flower | 3-8 | |
| Smooth Aster | Symphyotrichum laeve | Perennial Flower | 3-8 | |
| Sneezeweed | Helenium autumnale | Perennial Flower | 3-9 | |
| Solomons Seal | Polygonatum biflorum | Perennial Flower | — | |
| Stiff Goldenrod | Solidago rigida | Perennial Flower | 3-9 | |
| Swamp Milkweed | Asclepias incarnata | Perennial Flower | 3-9 | |
| Swamp Sunflower | Helianthus angustifolius | Perennial Flower | 6-9 | |
| Sword Fern | Polystichum munitum | Perennial Flower | 4-10 | |
| Trillium | Trillium grandiflorum | Perennial Flower | — | |
| Trout Lily | Erythronium americanum | Perennial Flower | — | |
| Tuberose | Agave amica | Perennial Flower | 7-11 | |
| Virginia Bluebells | Mertensia virginica | Perennial Flower | — | |
| White Turtlehead | Chelone glabra | Perennial Flower | — | |
| Whorled Milkweed | Asclepias verticillata | Perennial Flower | 3-9 | |
| Wild Bergamot | Monarda fistulosa | Perennial Flower | 4-10 | |
| Wild Blue Indigo | Baptisia australis | Perennial Flower | — | |
| Wild Geranium | Geranium maculatum | Perennial Flower | — | |
| Wild Ginger | Asarum canadense | Perennial Flower | — | |
| Wild Indigo | Baptisia tinctoria | Perennial Flower | 3-9 | |
| Wild Lupine | Lupinus perennis | Perennial Flower | 3-8 | |
| Wild Quinine | Parthenium integrifolium | Perennial Flower | 4-8 | |
| Wild Senna | Senna hebecarpa | Perennial Flower | 4-8 | |
| Woodland Phlox | Phlox divaricata | Perennial Flower | 4-10 | |
| Yarrow | Achillea millefolium | Perennial Flower | 4-10 | |
| Yucca | Yucca filamentosa | Perennial Flower | 4-10 | |
| American Beech | Fagus grandifolia | Tree | 3-9 | |
| American Elm | Ulmus americana | Tree | 3-9 | |
| American Hornbeam | Carpinus caroliniana | Tree | 3-9 | |
| American Linden | Tilia americana | Tree | 2-8 | |
| Atlantic White Cedar | Chamaecyparis thyoides | Tree | — | |
| Bald Cypress | Taxodium distichum | Tree | 4-11 | |
| Balsam Fir | Abies balsamea | Tree | 2-6 | |
| Big Leaf Maple | Acer macrophyllum | Tree | 5-9 | |
| Black Cherry | Prunus serotina | Tree | 3-9 | |
| Black Gum | Nyssa sylvatica | Tree | 6-12 | |
| Black Locust | Robinia pseudoacacia | Tree | 3-8 | |
| Blue Spruce | Picea pungens | Tree | 2-8 | |
| Bur Oak | Quercus macrocarpa | Tree | 2-8 | |
| Butternut | Juglans cinerea | Tree | 3-7 | |
| Carolina Silverbell | Halesia tetraptera | Tree | — | |
| Catalpa | Catalpa speciosa | Tree | — | |
| Chinkapin Oak | Quercus muehlenbergii | Tree | 4-8 | |
| Desert Willow | Chilopsis linearis | Tree | — | |
| Douglas Fir | Pseudotsuga menziesii | Tree | 4-10 | |
| Eastern Hemlock | Tsuga canadensis | Tree | 4-10 | |
| Eastern Red Cedar | Juniperus virginiana | Tree | 3-9 | |
| Eastern White Pine | Pinus strobus | Tree | 3-8 | |
| Dogwood | Cornus florida | Tree | 5-9 | |
| Fringe Tree | Chionanthus virginicus | Tree | — | |
| Green Ash | Fraxinus pennsylvanica | Tree | 2-9 | |
| Hackberry | Celtis occidentalis | Tree | 3-9 | |
| Honeylocust | Gleditsia triacanthos | Tree | 3-9 | |
| Hophornbeam | Ostrya virginiana | Tree | 3-9 | |
| Ironwood | Olneya tesota | Tree | 10-13 | |
| Jack Pine | Pinus banksiana | Tree | 2-7 | |
| Japanese Mint | Mentha arvensis var. piperascens | Tree | 11-13 | |
| Kentucky Coffeetree | Gymnocladus dioicus | Tree | 4-10 | |
| Live Oak | Quercus virginiana | Tree | 7-10 | |
| Loblolly Pine | Pinus taeda | Tree | 6-9 | |
| Longleaf Pine | Pinus palustris | Tree | 7-9 | |
| Magnolia | Magnolia grandiflora | Tree | — | |
| Mesquite | Prosopis glandulosa | Tree | 7-11 | |
| Oregon White Oak | Quercus garryana | Tree | 5-8 | |
| Osage Orange | Maclura pomifera | Tree | 5-11 | |
| Pacific Madrone | Arbutus menziesii | Tree | 9-13 | |
| Pagoda Dogwood | Cornus alternifolia | Tree | 3-7 | |
| Palo Verde | Parkinsonia florida | Tree | 8-11 | |
| Paper Birch | Betula papyrifera | Tree | 1-7 | |
| Physic Nut | Jatropha curcas | Tree | 10-12 | |
| Pin Oak | Quercus palustris | Tree | 4-8 | |
| Ponderosa Pine | Pinus ponderosa | Tree | 3-7 | |
| Quaking Aspen | Populus tremuloides | Tree | 1-7 | |
| Red Maple | Acer rubrum | Tree | 3-9 | |
| Red Oak | Quercus rubra | Tree | 3-8 | |
| Red Pine | Pinus resinosa | Tree | 2-5 | |
| Redbud | Cercis canadensis | Tree | 5-11 | |
| River Birch | Betula nigra | Tree | 4-10 | |
| Sassafras | Sassafras albidum | Tree | — | |
| Silver Maple | Acer saccharinum | Tree | 3-9 | |
| Sitka Spruce | Picea sitchensis | Tree | 6-8 | |
| Sourwood | Oxydendrum arboreum | Tree | 6-12 | |
| Sugar Maple | Acer saccharum | Tree | 3-8 | |
| Swamp White Oak | Quercus bicolor | Tree | 3-8 | |
| Sweetbay Magnolia | Magnolia virginiana | Tree | 5-10 | |
| Sweetgum | Liquidambar styraciflua | Tree | 5-9 | |
| Sycamore | Platanus occidentalis | Tree | 4-9 | |
| Tamarack | Larix laricina | Tree | 1-5 | |
| Tulip Tree | Liriodendron tulipifera | Tree | 6-12 | |
| Vine Maple | Acer circinatum | Tree | 5-9 | |
| Wase | Dodonaea viscosa | Tree | 9-11 | |
| Western Red Cedar | Thuja plicata | Tree | 4-10 | |
| White Ash | Fraxinus americana | Tree | 3-9 | |
| White Oak | Quercus alba | Tree | 3-9 | |
| White Spruce | Picea glauca | Tree | 2-6 | |
| Willow Oak | Quercus phellos | Tree | 5-9 | |
| Yellowwood | Cladrastis kentukea | Tree | 4-10 | |
| American Cranberry Bush | Viburnum trilobum | Shrub | — | |
| American Joint Vetch | Aeschynomene americana | Shrub | 8-11 | |
| Apache Plume | Fallugia paradoxa | Shrub | 5-11 | |
| Arborvitae | Thuja occidentalis | Shrub | — | |
| Azalea | Rhododendron spp. | Shrub | — | |
| Bayberry | Myrica pensylvanica | Shrub | — | |
| Beach Plum | Prunus maritima | Shrub | 3-7 | |
| Beautyberry | Callicarpa americana | Shrub | — | |
| Black Haw Viburnum | Viburnum prunifolium | Shrub | 4-10 | |
| Bottlebrush Buckeye | Aesculus parviflora | Shrub | 4-8 | |
| Brittlebush | Encelia farinosa | Shrub | 10-13 | |
| Buttonbush | Cephalanthus occidentalis | Shrub | — | |
| Chokeberry | Aronia melanocarpa | Shrub | 3-8 | |
| Chuparosa | Justicia californica | Shrub | 9-11 | |
| Clethra | Clethra alnifolia | Shrub | 5-11 | |
| Coralberry | Symphoricarpos orbiculatus | Shrub | 5-11 | |
| Cotton | Gossypium hirsutum | Shrub | 8-11 | |
| Creosote Bush | Larrea tridentata | Shrub | — | |
| Damianita | Chrysactinia mexicana | Shrub | — | |
| Esperanza | Tecoma stans | Shrub | 10-11 | |
| Fairy Duster | Calliandra eriophylla | Shrub | 8-11 | |
| Firebush | Hamelia patens | Shrub | — | |
| Flame Azalea | Rhododendron calendulaceum | Shrub | — | |
| Florida Anise | Illicium floridanum | Shrub | — | |
| Fothergilla | Fothergilla gardenii | Shrub | 7-13 | |
| Fragrant Sumac | Rhus aromatica | Shrub | — | |
| Holly | Ilex opaca | Shrub | 5-11 | |
| Inkberry | Ilex glabra | Shrub | 6-12 | |
| Jojoba | Simmondsia chinensis | Shrub | 9-11 | |
| Kinnikinnick | Arctostaphylos uva-ursi | Shrub | 4-10 | |
| Leadplant | Amorpha canescens | Shrub | — | |
| Mountain Laurel | Kalmia latifolia | Shrub | 5-11 | |
| Nannyberry | Viburnum lentago | Shrub | 4-10 | |
| Native Azalea | Rhododendron canescens | Shrub | — | |
| New Jersey Tea | Ceanothus americanus | Shrub | 5-11 | |
| Ninebark | Physocarpus opulifolius | Shrub | 4-10 | |
| Nootka Rose | Rosa nutkana | Shrub | 8-13 | |
| Oakleaf Hydrangea | Hydrangea quercifolia | Shrub | — | |
| Oceanspray | Holodiscus discolor | Shrub | 8-13 | |
| Oregon Grape | Mahonia aquifolium | Shrub | — | |
| Pasture Rose | Rosa carolina | Shrub | 4-9 | |
| Piedmont Azalea | Rhododendron canescens | Shrub | — | |
| Pin Cherry | Prunus pensylvanica | Shrub | 2-7 | |
| Possum Haw Viburnum | Viburnum nudum | Shrub | 5-9 | |
| Red Flowering Currant | Ribes sanguineum | Shrub | 6-8 | |
| Rhododendron | Rhododendron catawbiense | Shrub | — | |
| Rose | Rosa spp. | Shrub | — | |
| Salal | Gaultheria shallon | Shrub | 8-13 | |
| Shrubby Cinquefoil | Dasiphora fruticosa | Shrub | — | |
| Smooth Hydrangea | Hydrangea arborescens | Shrub | — | |
| Smooth Sumac | Rhus glabra | Shrub | 4-10 | |
| Snowberry | Symphoricarpos albus | Shrub | 4-10 | |
| Spicebush | Lindera benzoin | Shrub | — | |
| Swamp Rose | Rosa palustris | Shrub | 4-9 | |
| Sweetshrub | Calycanthus floridus | Shrub | 4-9 | |
| Sweetspire | Itea virginica | Shrub | 5-11 | |
| Texas Sage | Leucophyllum frutescens | Shrub | — | |
| Triffid Weed | Chromolaena odorata | Shrub | 10-12 | |
| Viburnum | Viburnum dentatum | Shrub | — | |
| Winterberry | Ilex verticillata | Shrub | 4-10 | |
| Witch Hazel | Hamamelis virginiana | Shrub | — | |
| Acerola | Malpighia glabra | Fruit | 9-11 | |
| American Plum | Prunus americana | Fruit | 3-8 | |
| Aronia | Aronia melanocarpa | Fruit | 3-8 | |
| Atemoya | Annona squamosa × cherimola | Fruit | 9-11 | |
| Barbados Flowerfence | Parkinsonia aculeata | Fruit | 8-11 | |
| Black Raspberry | Rubus occidentalis | Fruit | 4-8 | |
| Black Walnut | Juglans nigra | Fruit | 4-9 | |
| Blackberry | Rubus fruticosus | Fruit | — | |
| Blueberry | Vaccinium corymbosum | Fruit | 3-8 | |
| Boysenberry | Rubus ursinus × idaeus | Fruit | 5-9 | |
| Buffaloberry | Shepherdia argentea | Fruit | 4-10 | |
| Chokecherry | Prunus virginiana | Fruit | 2-7 | |
| Cloudberry | Rubus chamaemorus | Fruit | 2-5 | |
| Concord Grape | Vitis labrusca | Fruit | 4-8 | |
| Cranberry | Vaccinium macrocarpon | Fruit | 2-7 | |
| Evergreen Huckleberry | Vaccinium ovatum | Fruit | 7-9 | |
| Hazelnut | Corylus americana | Fruit | 4-9 | |
| Hickory | Carya ovata | Fruit | 4-8 | |
| Huckleberry | Gaylussacia baccata | Fruit | 4-10 | |
| Lingonberry | Vaccinium vitis-idaea | Fruit | 1-7 | |
| Lowbush Blueberry | Vaccinium angustifolium | Fruit | 2-6 | |
| Marionberry | Rubus ursinus × armeniacus | Fruit | 6-9 | |
| Mayhaw | Crataegus opaca | Fruit | — | |
| Mulberry | Morus rubra | Fruit | 4-8 | |
| Muscadine Grape | Vitis rotundifolia | Fruit | 7-9 | |
| Nagoonberry | Rubus arcticus | Fruit | 2-5 | |
| Pawpaw | Asimina triloba | Fruit | 5-9 | |
| Pecan | Carya illinoinensis | Fruit | 5-9 | |
| Persimmon | Diospyros virginiana | Fruit | 4-9 | |
| Pine Nut | Pinus edulis | Fruit | 4-8 | |
| Prickly Pear | Opuntia engelmannii | Fruit | 5-10 | |
| Rabbiteye Blueberry | Vaccinium virgatum | Fruit | 7-9 | |
| Red Huckleberry | Vaccinium parvifolium | Fruit | 5-8 | |
| Raspberry | Rubus idaeus | Fruit | 3-8 | |
| Salmonberry | Rubus spectabilis | Fruit | 5-8 | |
| Sand Cherry | Prunus pumila | Fruit | 2-6 | |
| Saskatoon Berry | Amelanchier alnifolia | Fruit | 2-7 | |
| Sea Grape | Coccoloba uvifera | Fruit | 10-11 | |
| Serviceberry | Amelanchier canadensis | Fruit | 3-8 | |
| Strawberry | Fragaria × ananassa | Fruit | 3-8 | |
| Thimbleberry | Rubus parviflorus | Fruit | 3-8 | |
| Bearberry | Arctostaphylos uva-ursi | Grass/Groundcover | — | |
| Big Bluestem | Andropogon gerardii | Grass/Groundcover | 4-9 | |
| Blue Grama | Bouteloua gracilis | Grass/Groundcover | 3-10 | |
| Bottlebrush Grass | Elymus hystrix | Grass/Groundcover | 5-8 | |
| Buffalo Grass | Bouteloua dactyloides | Grass/Groundcover | 3-9 | |
| Bunchberry | Cornus canadensis | Grass/Groundcover | 2-6 | |
| Canada Wild Rye | Elymus canadensis | Grass/Groundcover | 3-8 | |
| Eastern Gamagrass | Tripsacum dactyloides | Grass/Groundcover | 5-9 | |
| Green And Gold | Chrysogonum virginianum | Grass/Groundcover | 5-8 | |
| Indian Grass | Sorghastrum nutans | Grass/Groundcover | — | |
| Little Bluestem | Schizachyrium scoparium | Grass/Groundcover | 4-10 | |
| Northern Sea Oats | Chasmanthium latifolium | Grass/Groundcover | 4-10 | |
| Pink Muhly Grass | Muhlenbergia capillaris | Grass/Groundcover | — | |
| Prairie Dropseed | Sporobolus heterolepis | Grass/Groundcover | 3-9 | |
| Purple Lovegrass | Eragrostis spectabilis | Grass/Groundcover | 5-9 | |
| Sedge | Carex pensylvanica | Grass/Groundcover | — | |
| Sideoats Grama | Bouteloua curtipendula | Grass/Groundcover | 4-9 | |
| St Augustine Grass | Stenotaphrum secundatum | Grass/Groundcover | 8-10 | |
| Switchgrass | Panicum virgatum | Grass/Groundcover | 3-9 | |
| Tufted Hair Grass | Deschampsia cespitosa | Grass/Groundcover | 3-9 | |
| Virginia Wild Rye | Elymus virginicus | Grass/Groundcover | 3-8 | |
| Wild Strawberry | Fragaria vesca | Grass/Groundcover | 3-9 | |
| Wintergreen | Gaultheria procumbens | Grass/Groundcover | 3-8 | |
| Wood Oats | Chasmanthium laxum | Grass/Groundcover | 4-10 | |
| Anise Hyssop | Agastache foeniculum | Herb | — | |
| Black Cohosh | Cimicifuga racemosa | Herb | — | |
| California Poppy | Eschscholzia californica | Herb | 6-10 | |
| Desert Sage | Salvia dorrii | Herb | 5-9 | |
| Echinacea | Echinacea purpurea | Herb | 3-8 | |
| Garlic Chives | Allium tuberosum | Herb | 3-9 | |
| Goldenseal | Hydrastis canadensis | Herb | — | |
| Mexican Oregano | Lippia graveolens | Herb | — | |
| Passionflower | Passiflora incarnata | Herb | — | |
| Peppermint | Mentha × piperita | Herb | 3-11 | |
| Ramps | Allium tricoccum | Herb | 3-7 | |
| Skullcap | Scutellaria lateriflora | Herb | — | |
| Tarragon | Artemisia dracunculus | Herb | 4-8 | |
| Vanilla | Vanilla planifolia | Herb | 11-12 | |
| Callaloo | Amaranthus viridis | Vegetable | 2-11 | |
| Chicken Of The Woods | Laetiporus sulphureus | Vegetable | — | |
| Garlic | Allium sativum | Vegetable | 2-10 | |
| Lions Mane | Hericium erinaceus | Vegetable | — | |
| Maitake | Grifola frondosa | Vegetable | — | |
| Morel | Morchella esculenta | Vegetable | — | |
| Oyster Mushroom | Pleurotus ostreatus | Vegetable | — | |
| Reishi | Ganoderma lucidum | Vegetable | — | |
| Scallion | Allium fistulosum | Vegetable | 3-9 | |
| Sunchoke | Helianthus tuberosus | Vegetable | 3-9 | |
| Sweet Potato | Ipomoea batatas | Vegetable | 3-11 | |
| Tepary Bean | Phaseolus acutifolius | Vegetable | 5-11 | |
| American Bittersweet | Celastrus scandens | Vine | 3-8 | |
| Carolina Jessamine | Gelsemium sempervirens | Vine | — | |
| Crossvine | Bignonia capreolata | Vine | — | |
| Dutchmans Pipe | Aristolochia macrophylla | Vine | — | |
| Groundnut | Apios americana | Vine | 3-7 | |
| Honeysuckle | Lonicera sempervirens | Vine | 4-10 | |
| Riverbank Grape | Vitis riparia | Vine | 2-8 | |
| Trumpet Vine | Campsis radicans | Vine | — | |
| Virginia Creeper | Parthenocissus quinquefolia | Vine | — | |
| Virgins Bower | Clematis virginiana | Vine | 3-8 | |
| Wisteria | Wisteria frutescens | Vine | 5-9 | |
| Amaranth | Amaranthus caudatus | Annual Flower | 2-11 | |
| Annual Black Eyed Susan | Rudbeckia hirta | Annual Flower | — | |
| Lisianthus | Eustoma grandiflorum | Annual Flower | — | |
| Moonflower | Ipomoea alba | Annual Flower | 3-11 | |
| Sunflower | Helianthus annuus | Annual Flower | 2-11 | |
| Feather Top Rhodes Grass | Chloris virgata | Cover Crop | 7-11 | |
| Phacelia | Phacelia tanacetifolia | Cover Crop | 2-11 | |
| Spear Grass | Heteropogon contortus | Cover Crop | 9-13 | |
| Boston Fern | Nephrolepis exaltata | Houseplant/Patio | — | |
| Trumpet Honeysuckle | Lonicera sempervirens | Other | — |
See which native plants match YOUR specific parcel conditions
Your Growable Ground report scores 1,112 plants against your parcel's actual soil, sun, drainage, and climate — not just zone range.
Three things about your exact spot that zone averages miss:
We read public map data for this spot — soil, climate, flood, and parcel records. How we handle your address.
25+ data sources analyzed in seconds
Frequently Asked Questions
How does Growable Ground identify native plants?
We use the native_status field from our plant database, which is sourced from the USDA PLANTS Database. Only plants explicitly classified as "Native" are included — plants with unknown or empty native status are excluded.
Why do native plants matter for my garden?
Native plants are adapted to local soil, climate, and rainfall conditions, requiring less water and fewer inputs. They support native pollinators and wildlife, and are more resistant to local pests and diseases.
How are plants matched to my state?
We start from plants flagged US-native in the USDA PLANTS Database, then keep the ones whose USDA hardiness range overlaps your state's zones. That overlap is a starting filter, not a range map — a plant native somewhere in the Lower 48 with a compatible zone can still be non-native to your specific area. Your Growable Ground report goes further, matching against your parcel's actual soil, sun, drainage, and microclimate.
